Usage Statistics for andreas-schueller.com

Summary Period: April 2025
Generated 01-May-2025 03:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 444795
Total Files 324427
Total Pages 437298
Total Visits 15124
Total KBytes 11539893
Total Unique Sites 3997
Total Unique URLs 677
Total Unique Referrers 1339
Total Unique Usernames 1
Total Unique User Agents 634
. Avg Max
Hits per Hour 617 56666
Hits per Day 14826 125717
Files per Day 10814 18939
Pages per Day 14576 121851
Visits per Day 504 2455
KBytes per Day 384663 879406
Hits by Response Code
Undefined response code 115
Code 200 - OK 324427
Code 206 - Partial Content 62
Code 301 - Moved Permanently 3967
Code 302 - Found 80
Code 304 - Not Modified 438
Code 400 - Bad Request 38
Code 401 - Unauthorized 3
Code 403 - Forbidden 330
Code 404 - Not Found 115288
Code 405 - Method Not Allowed 11
Code 417 - Expectation Failed 8
Code 500 - Internal Server Error 28

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 16844 3.79% 16596 5.12% 16725 3.82% 498 3.29% 359 8.98% 821557 7.12%
2 16554 3.72% 16431 5.06% 16454 3.76% 376 2.49% 266 6.65% 545851 4.73%
3 17503 3.94% 17383 5.36% 17398 3.98% 381 2.52% 283 7.08% 694531 6.02%
4 11391 2.56% 9143 2.82% 11300 2.58% 381 2.52% 252 6.30% 468864 4.06%
5 17125 3.85% 16203 4.99% 17015 3.89% 365 2.41% 244 6.10% 663388 5.75%
6 16381 3.68% 15988 4.93% 16165 3.70% 318 2.10% 215 5.38% 770121 6.67%
7 14496 3.26% 14202 4.38% 14320 3.27% 368 2.43% 231 5.78% 726877 6.30%
8 14278 3.21% 14009 4.32% 14180 3.24% 371 2.45% 234 5.85% 713866 6.19%
9 11171 2.51% 10963 3.38% 11013 2.52% 427 2.82% 312 7.81% 544629 4.72%
10 4361 0.98% 3997 1.23% 4237 0.97% 524 3.46% 378 9.46% 87888 0.76%
11 19255 4.33% 18939 5.84% 19100 4.37% 484 3.20% 336 8.41% 123416 1.07%
12 9087 2.04% 8912 2.75% 9029 2.06% 431 2.85% 259 6.48% 108949 0.94%
13 5223 1.17% 4881 1.50% 5081 1.16% 471 3.11% 296 7.41% 106154 0.92%
14 16723 3.76% 16366 5.04% 16645 3.81% 449 2.97% 274 6.86% 129345 1.12%
15 3274 0.74% 3035 0.94% 3112 0.71% 555 3.67% 426 10.66% 88329 0.77%
16 3531 0.79% 3349 1.03% 3426 0.78% 495 3.27% 324 8.11% 68997 0.60%
17 8884 2.00% 8520 2.63% 8769 2.01% 431 2.85% 299 7.48% 397156 3.44%
18 14172 3.19% 14011 4.32% 14096 3.22% 445 2.94% 318 7.96% 406265 3.52%
19 9990 2.25% 9723 3.00% 9876 2.26% 609 4.03% 441 11.03% 430899 3.73%
20 4446 1.00% 3980 1.23% 4258 0.97% 828 5.47% 561 14.04% 103926 0.90%
21 5666 1.27% 5484 1.69% 5597 1.28% 631 4.17% 398 9.96% 89345 0.77%
22 8315 1.87% 8141 2.51% 8088 1.85% 466 3.08% 321 8.03% 359284 3.11%
23 6613 1.49% 6351 1.96% 6472 1.48% 408 2.70% 282 7.06% 307896 2.67%
24 9262 2.08% 8852 2.73% 9033 2.07% 508 3.36% 283 7.08% 311620 2.70%
25 4624 1.04% 4482 1.38% 4481 1.02% 470 3.11% 309 7.73% 119814 1.04%
26 15114 3.40% 14977 4.62% 15007 3.43% 257 1.70% 184 4.60% 419989 3.64%
27 14957 3.36% 14843 4.58% 14881 3.40% 295 1.95% 164 4.10% 299427 2.59%
28 9838 2.21% 9709 2.99% 9743 2.23% 295 1.95% 171 4.28% 301283 2.61%
29 10000 2.25% 9823 3.03% 9946 2.27% 271 1.79% 195 4.88% 450822 3.91%
30 125717 28.26% 15134 4.66% 121851 27.86% 2455 16.23% 266 6.65% 879406 7.62%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 701 21046 4.73% 395 11876 3.66% 686 20592 4.71% 18312 549371 4.76%
1 1708 51250 11.52% 515 15474 4.77% 1663 49912 11.41% 24032 720960 6.25%
2 412 12385 2.78% 402 12077 3.72% 407 12239 2.80% 16455 493658 4.28%
3 440 13214 2.97% 430 12924 3.98% 433 13011 2.98% 16185 485543 4.21%
4 409 12273 2.76% 393 11800 3.64% 405 12156 2.78% 16291 488743 4.24%
5 472 14170 3.19% 464 13929 4.29% 467 14026 3.21% 15999 479984 4.16%
6 442 13268 2.98% 435 13062 4.03% 439 13183 3.01% 15435 463060 4.01%
7 484 14534 3.27% 477 14315 4.41% 479 14397 3.29% 15437 463101 4.01%
8 383 11503 2.59% 369 11099 3.42% 376 11297 2.58% 15103 453082 3.93%
9 646 19400 4.36% 639 19190 5.92% 641 19255 4.40% 15544 466321 4.04%
10 705 21153 4.76% 688 20656 6.37% 700 21018 4.81% 15104 453122 3.93%
11 527 15834 3.56% 348 10468 3.23% 470 14127 3.23% 15449 463461 4.02%
12 605 18151 4.08% 468 14040 4.33% 586 17609 4.03% 15865 475945 4.12%
13 426 12801 2.88% 399 11978 3.69% 415 12456 2.85% 14734 442032 3.83%
14 444 13338 3.00% 428 12845 3.96% 439 13197 3.02% 14958 448752 3.89%
15 590 17705 3.98% 580 17415 5.37% 584 17539 4.01% 15275 458264 3.97%
16 441 13235 2.98% 423 12701 3.91% 432 12985 2.97% 14983 449487 3.90%
17 357 10730 2.41% 348 10469 3.23% 353 10601 2.42% 13710 411312 3.56%
18 395 11874 2.67% 319 9592 2.96% 392 11769 2.69% 13200 396010 3.43%
19 376 11289 2.54% 355 10654 3.28% 366 11003 2.52% 13055 391662 3.39%
20 338 10159 2.28% 327 9820 3.03% 331 9955 2.28% 13940 418198 3.62%
21 359 10778 2.42% 322 9664 2.98% 352 10584 2.42% 14274 428206 3.71%
22 2618 78568 17.66% 748 22464 6.92% 2614 78430 17.94% 25361 760819 6.59%
23 537 16137 3.63% 530 15915 4.91% 531 15957 3.65% 15960 478801 4.15%

Top 30 of 677 Total URLs
# Hits KBytes URL
1 72519 16.30% 40696 0.35% /xmlrpc.php
2 60219 13.54% 620660 5.38% /webstat/
3 58304 13.11% 135959 1.18% /wp-login.php
4 24770 5.57% 2506638 21.72% /webstat/usage_202504.html
5 19040 4.28% 2402322 20.82% /webstat/usage_202501.html
6 16721 3.76% 171710 1.49% /
7 16314 3.67% 105227 0.91% /author/admin/
8 7893 1.77% 1028167 8.91% /webstat/usage_202206.html
9 6957 1.56% 858031 7.44% /webstat/usage_201703.html
10 6694 1.50% 818392 7.09% /webstat/usage_202402.html
11 6690 1.50% 829526 7.19% /webstat/usage_202403.html
12 6316 1.42% 777277 6.74% /webstat/usage_202308.html
13 3830 0.86% 8793 0.08% /wp-login.php/
14 2959 0.67% 370581 3.21% /webstat/usage_202503.html
15 2884 0.65% 29824 0.26% http://www.andreas-schueller.com/webstat/
16 2839 0.64% 29358 0.25% http://andreas-schueller.com/webstat/
17 1886 0.42% 13034 0.11% /kontakt/
18 1015 0.23% 354 0.00% /robots.txt
19 159 0.04% 1877 0.02% /feed/
20 150 0.03% 1190 0.01% /repertoire/
21 138 0.03% 16448 0.14% /webstat/usage_202404.html
22 137 0.03% 25 0.00% /wp-cron.php
23 108 0.02% 1559 0.01% /wp-content/plugins/cforms/js/cforms.js
24 108 0.02% 296 0.00% /wp-content/themes/schueller/includes/jquery.dimensions.min.js
25 106 0.02% 12430 0.11% /webstat/usage_202204.html
26 106 0.02% 5628 0.05% /wp-content/themes/schueller/includes/jquery-1.2.3.min.js
27 106 0.02% 620 0.01% /wp-content/themes/schueller/style.css
28 105 0.02% 272 0.00% /wp-content/themes/schueller/includes/jquery.mousewheel.min.js
29 101 0.02% 956 0.01% /wp-content/themes/schueller/css/screen.css
30 101 0.02% 1359 0.01% /wp-content/themes/schueller/includes/jScrollPane.js

Top 10 of 677 Total URLs By KBytes
# Hits KBytes URL
1 24770 5.57% 2506638 21.72% /webstat/usage_202504.html
2 19040 4.28% 2402322 20.82% /webstat/usage_202501.html
3 7893 1.77% 1028167 8.91% /webstat/usage_202206.html
4 6957 1.56% 858031 7.44% /webstat/usage_201703.html
5 6690 1.50% 829526 7.19% /webstat/usage_202403.html
6 6694 1.50% 818392 7.09% /webstat/usage_202402.html
7 6316 1.42% 777277 6.74% /webstat/usage_202308.html
8 60219 13.54% 620660 5.38% /webstat/
9 2959 0.67% 370581 3.21% /webstat/usage_202503.html
10 16721 3.76% 171710 1.49% /

Top 10 of 411 Total Entry Pages
# Hits Visits URL
1 16721 3.76% 2758 22.54% /
2 72519 16.30% 2049 16.75% /xmlrpc.php
3 60219 13.54% 2000 16.35% /webstat/
4 58304 13.11% 1228 10.04% /wp-login.php
5 7893 1.77% 618 5.05% /webstat/usage_202206.html
6 1886 0.42% 423 3.46% /kontakt/
7 24770 5.57% 310 2.53% /webstat/usage_202504.html
8 6957 1.56% 197 1.61% /webstat/usage_201703.html
9 137 0.03% 127 1.04% /wp-cron.php
10 159 0.04% 113 0.92% /feed/

Top 10 of 422 Total Exit Pages
# Hits Visits URL
1 72519 16.30% 2047 16.42% /xmlrpc.php
2 60219 13.54% 2035 16.32% /webstat/
3 16721 3.76% 1800 14.44% /
4 58304 13.11% 1659 13.31% /wp-login.php
5 24770 5.57% 836 6.71% /webstat/usage_202504.html
6 1886 0.42% 835 6.70% /kontakt/
7 7893 1.77% 274 2.20% /webstat/usage_202206.html
8 6957 1.56% 173 1.39% /webstat/usage_201703.html
9 159 0.04% 132 1.06% /feed/
10 137 0.03% 127 1.02% /wp-cron.php

Top 30 of 3997 Total Sites
# Hits Files KBytes Visits Hostname
1 55882 12.56% 2931 0.90% 285047 2.47% 755 4.99% berlin01.tor-exit.artikel10.org
2 49575 11.15% 49575 15.28% 2713699 23.52% 5 0.03% 91.201.113.0
3 45314 10.19% 45314 13.97% 3353995 29.06% 25 0.17% 62.140.225.0
4 38039 8.55% 38039 11.72% 2444594 21.18% 1 0.01% static.0.140.130.94.clients.your-server.de
5 19911 4.48% 41 0.01% 104245 0.90% 721 4.77% 193.218.118.0
6 18621 4.19% 32 0.01% 98548 0.85% 330 2.18% 178.20.55.0
7 17853 4.01% 17720 5.46% 26475 0.23% 34 0.22% 45.134.225.0
8 14535 3.27% 14401 4.44% 8868 0.08% 17 0.11% 185.196.220.0
9 13979 3.14% 13979 4.31% 795077 6.89% 6 0.04% 37.139.53.0
10 10100 2.27% 10035 3.09% 6264 0.05% 10 0.07% 196.251.70.0
11 9251 2.08% 9247 2.85% 11320 0.10% 1 0.01% 158.180.59.0
12 7341 1.65% 7341 2.26% 75928 0.66% 3 0.02% 185.110.62.0
13 7296 1.64% 7296 2.25% 75463 0.65% 3 0.02% 45.159.183.0
14 7274 1.64% 7274 2.24% 75411 0.65% 5 0.03% 185.210.136.0
15 6674 1.50% 6674 2.06% 2039 0.02% 459 3.03% 91.225.160.0
16 4403 0.99% 24 0.01% 23481 0.20% 150 0.99% 109.70.100.0
17 4396 0.99% 4396 1.36% 127686 1.11% 15 0.10% nat-100-72-75-0-27-sh2.natanet.ru
18 4390 0.99% 4374 1.35% 3358 0.03% 6 0.04% 196.251.117.0
19 4385 0.99% 829 0.26% 22098 0.19% 81 0.54% 45.84.107.0
20 3713 0.83% 3713 1.14% 38361 0.33% 8 0.05% 176.62.100.0
21 3666 0.82% 3666 1.13% 37908 0.33% 251 1.66% 41.59.65.0
22 3206 0.72% 3203 0.99% 1899 0.02% 1 0.01% 0.19.74.34.bc.googleusercontent.com
23 3097 0.70% 2000 0.62% 22129 0.19% 10 0.07% 185.129.61.0
24 3025 0.68% 63 0.02% 3470 0.03% 3 0.02% 185.129.62.0
25 3007 0.68% 3004 0.93% 3658 0.03% 1 0.01% 57.129.138.0
26 2705 0.61% 2701 0.83% 1675 0.01% 3 0.02% 45.125.66.0
27 2258 0.51% 2258 0.70% 23344 0.20% 7 0.05% 109.120.48.0
28 2186 0.49% 2186 0.67% 668 0.01% 219 1.45% 5.188.51.0
29 2111 0.47% 15 0.00% 10542 0.09% 2 0.01% 188.166.180.0
30 1862 0.42% 1862 0.57% 19257 0.17% 2 0.01% 109.120.49.0

Top 10 of 3997 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 45314 10.19% 45314 13.97% 3353995 29.06% 25 0.17% 62.140.225.0
2 49575 11.15% 49575 15.28% 2713699 23.52% 5 0.03% 91.201.113.0
3 38039 8.55% 38039 11.72% 2444594 21.18% 1 0.01% static.0.140.130.94.clients.your-server.de
4 13979 3.14% 13979 4.31% 795077 6.89% 6 0.04% 37.139.53.0
5 55882 12.56% 2931 0.90% 285047 2.47% 755 4.99% berlin01.tor-exit.artikel10.org
6 4396 0.99% 4396 1.36% 127686 1.11% 15 0.10% nat-100-72-75-0-27-sh2.natanet.ru
7 19911 4.48% 41 0.01% 104245 0.90% 721 4.77% 193.218.118.0
8 18621 4.19% 32 0.01% 98548 0.85% 330 2.18% 178.20.55.0
9 7341 1.65% 7341 2.26% 75928 0.66% 3 0.02% 185.110.62.0
10 7296 1.64% 7296 2.25% 75463 0.65% 3 0.02% 45.159.183.0

Top 30 of 1339 Total Referrers
# Hits Referrer
1 201295 45.26% - (Direct Request)
2 49575 11.15% https://tankautospb.ru/
3 13036 2.93% https://sex-oglasi.com.hr
4 12544 2.82% https://sexoglasnik.com.hr
5 6646 1.49% http://eleganceescort.pl
6 6476 1.46% https://coduk.ru
7 6461 1.45% http://mapy-sex.com
8 6357 1.43% https://domstv.ru
9 6341 1.43% https://possosh.ru
10 6298 1.42% https://nmu2.ru
11 6290 1.41% https://bel-co.ru
12 6277 1.41% https://prochty.ru
13 4725 1.06% https://eleganceescort.pl
14 4660 1.05% https://mapy-sex.com
15 3851 0.87% http://andreas-schueller.com
16 2736 0.62% https://isotretinointop.shop
17 2503 0.56% https://aviasales.tp.st/e2iLbJlB
18 2349 0.53% https://erectiledysfunctionpills365.top
19 2169 0.49% https://isotretinoin365n.top
20 1893 0.43% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
21 1562 0.35% https://ecommercemaster.ru/
22 1542 0.35% https://gabionstore.ru/
23 1541 0.35% https://numizmatexpert.ru/
24 1536 0.35% https://present-in-spb.ru/
25 1516 0.34% https://flavors-msk.ru/
26 1512 0.34% https://monetizatoriya.ru/
27 1511 0.34% https://mining-hosting.ru/
28 1509 0.34% https://gabi-one.ru/
29 1508 0.34% https://chocosouvenir.ru/
30 1504 0.34% https://upackovochka.ru/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% https://boyu262.com/play-smart-and-win-big-at-american-roulette
2 1 50.00% https://tomsk.build2last.ru/truba-dyuralyuminievaya_/

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 6701 1.51% 6701 2.07% 2047 0.02% 460 3.04% admin

Top 15 of 634 Total User Agents
# Hits User Agent
1 204635 46.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 95147 21.39% gobuster/3.6
3 46561 10.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
4 13955 3.14% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 9269 2.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 6763 1.52% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore
7 4722 1.06% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
8 4447 1.00% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
9 4401 0.99% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
10 3442 0.77% Mozilla/5.0 (Hydra)
11 2945 0.66% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
12 2797 0.63% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.2.9) Gecko/2
13 2652 0.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/6
14 2540 0.57% Mozilla/5.0 (Linux; Android 11; SM-A105F) AppleWebKit/537.36
15 2509 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:123.0) Gecko/201

Usage by Country for April 2025

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 313033 70.38% 250267 77.14% 8332422 72.21% Unresolved/Unknown
2 55907 12.57% 2954 0.91% 285186 2.47% Non-Profit Organization
3 39231 8.82% 39102 12.05% 2503815 21.70% Germany
4 26833 6.03% 24609 7.59% 193384 1.68% US Commercial
5 5577 1.25% 5151 1.59% 168822 1.46% Russian Federation
6 3091 0.69% 1906 0.59% 38760 0.34% Network
7 618 0.14% 41 0.01% 2797 0.02% British Indian Ocean Territory
8 85 0.02% 80 0.02% 3320 0.03% Viet Nam
9 68 0.02% 65 0.02% 4566 0.04% China
10 38 0.01% 34 0.01% 968 0.01% Turkey
11 36 0.01% 36 0.01% 2071 0.02% Brazil
12 32 0.01% 29 0.01% 732 0.01% Austria
13 27 0.01% 27 0.01% 34 0.00% Old style Arpanet (arpa)
14 26 0.01% 18 0.01% 586 0.01% Colombia
15 24 0.01% 24 0.01% 30 0.00% United States
16 21 0.00% 12 0.00% 210 0.00% Indonesia
17 19 0.00% 19 0.01% 309 0.00% Poland
18 17 0.00% 17 0.01% 146 0.00% Romania
19 12 0.00% 12 0.00% 32 0.00% Japan
20 10 0.00% 10 0.00% 232 0.00% Luxembourg
21 10 0.00% 3 0.00% 22 0.00% Thailand
22 9 0.00% 7 0.00% 276 0.00% Argentina
23 7 0.00% 7 0.00% 8 0.00% France
24 7 0.00% 7 0.00% 11 0.00% Kyrgyzstan
25 7 0.00% 7 0.00% 28 0.00% United Kingdom
26 5 0.00% 5 0.00% 151 0.00% Cocos (Keeling) Islands
27 4 0.00% 4 0.00% 2 0.00% Mali
28 3 0.00% 3 0.00% 31 0.00% Australia
29 3 0.00% 3 0.00% 98 0.00% Greece
30 3 0.00% 3 0.00% 11 0.00% India


Generated by Webalizer Version 2.01