Usage Statistics for andreas-schueller.com

Summary Period: November 2025
Generated 01-Dec-2025 03:39 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 578772
Total Files 536228
Total Pages 573369
Total Visits 12757
Total KBytes 21303286
Total Unique Sites 3297
Total Unique URLs 646
Total Unique Referrers 1243
Total Unique Usernames 1
Total Unique User Agents 1180
. Avg Max
Hits per Hour 803 10729
Hits per Day 19292 64151
Files per Day 17874 63057
Pages per Day 19112 64041
Visits per Day 425 738
KBytes per Day 710110 951964
Hits by Response Code
Code 200 - OK 536228
Code 206 - Partial Content 31
Code 301 - Moved Permanently 16056
Code 302 - Found 14769
Code 304 - Not Modified 135
Code 400 - Bad Request 16
Code 401 - Unauthorized 4
Code 403 - Forbidden 411
Code 404 - Not Found 11070
Code 405 - Method Not Allowed 15
Code 417 - Expectation Failed 2
Code 500 - Internal Server Error 35

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites KBytes
1 18687 3.23% 17792 3.32% 18517 3.23% 413 3.24% 320 9.71% 785513 3.69%
2 19846 3.43% 19114 3.56% 19708 3.44% 738 5.79% 501 15.20% 887645 4.17%
3 17406 3.01% 16689 3.11% 17244 3.01% 688 5.39% 450 13.65% 900507 4.23%
4 19259 3.33% 17682 3.30% 19111 3.33% 614 4.81% 464 14.07% 880304 4.13%
5 17579 3.04% 16444 3.07% 17311 3.02% 510 4.00% 369 11.19% 904684 4.25%
6 18163 3.14% 16524 3.08% 17990 3.14% 432 3.39% 333 10.10% 518032 2.43%
7 11335 1.96% 10337 1.93% 11219 1.96% 663 5.20% 445 13.50% 524872 2.46%
8 14819 2.56% 13621 2.54% 14664 2.56% 671 5.26% 508 15.41% 557187 2.62%
9 16768 2.90% 14769 2.75% 16620 2.90% 557 4.37% 404 12.25% 619117 2.91%
10 21797 3.77% 20114 3.75% 21688 3.78% 485 3.80% 352 10.68% 705270 3.31%
11 23769 4.11% 19802 3.69% 23210 4.05% 611 4.79% 426 12.92% 299138 1.40%
12 12522 2.16% 11419 2.13% 12395 2.16% 596 4.67% 389 11.80% 320131 1.50%
13 14947 2.58% 13488 2.52% 14573 2.54% 454 3.56% 303 9.19% 605566 2.84%
14 15304 2.64% 13496 2.52% 15102 2.63% 295 2.31% 199 6.04% 602593 2.83%
15 17364 3.00% 15373 2.87% 17100 2.98% 327 2.56% 203 6.16% 545854 2.56%
16 29112 5.03% 28037 5.23% 28830 5.03% 388 3.04% 218 6.61% 733664 3.44%
17 16964 2.93% 15746 2.94% 16837 2.94% 516 4.04% 293 8.89% 845071 3.97%
18 13640 2.36% 12650 2.36% 13477 2.35% 336 2.63% 246 7.46% 717077 3.37%
19 17724 3.06% 15928 2.97% 17601 3.07% 340 2.67% 245 7.43% 853848 4.01%
20 18320 3.17% 16908 3.15% 18234 3.18% 246 1.93% 165 5.00% 951964 4.47%
21 17372 3.00% 16299 3.04% 17201 3.00% 266 2.09% 203 6.16% 897689 4.21%
22 64151 11.08% 63057 11.76% 64041 11.17% 284 2.23% 208 6.31% 797074 3.74%
23 16414 2.84% 15343 2.86% 16288 2.84% 287 2.25% 232 7.04% 734675 3.45%
24 24169 4.18% 23444 4.37% 24021 4.19% 261 2.05% 228 6.92% 717129 3.37%
25 17740 3.07% 15682 2.92% 17630 3.07% 299 2.34% 231 7.01% 741414 3.48%
26 15662 2.71% 14532 2.71% 15531 2.71% 373 2.92% 307 9.31% 802171 3.77%
27 17981 3.11% 15834 2.95% 17888 3.12% 280 2.19% 244 7.40% 784809 3.68%
28 14890 2.57% 13600 2.54% 14675 2.56% 292 2.29% 227 6.89% 726847 3.41%
29 20586 3.56% 19136 3.57% 20290 3.54% 321 2.52% 235 7.13% 685694 3.22%
30 14482 2.50% 13368 2.49% 14373 2.51% 374 2.93% 217 6.58% 657746 3.09%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 826 24785 4.28% 761 22832 4.26% 819 24595 4.29% 30385 911537 4.28%
1 686 20592 3.56% 618 18557 3.46% 680 20426 3.56% 30031 900921 4.23%
2 877 26313 4.55% 810 24321 4.54% 869 26081 4.55% 29930 897901 4.21%
3 738 22165 3.83% 640 19229 3.59% 729 21871 3.81% 30021 900629 4.23%
4 690 20710 3.58% 617 18525 3.45% 682 20476 3.57% 29951 898519 4.22%
5 696 20901 3.61% 645 19376 3.61% 690 20723 3.61% 29652 889571 4.18%
6 682 20482 3.54% 622 18669 3.48% 676 20294 3.54% 29223 876702 4.12%
7 691 20735 3.58% 624 18720 3.49% 687 20619 3.60% 28857 865696 4.06%
8 622 18668 3.23% 579 17383 3.24% 616 18503 3.23% 28896 866894 4.07%
9 676 20293 3.51% 637 19124 3.57% 671 20131 3.51% 28529 855857 4.02%
10 1228 36853 6.37% 1169 35074 6.54% 1222 36672 6.40% 28999 869978 4.08%
11 1041 31234 5.40% 981 29455 5.49% 1033 31003 5.41% 29781 893418 4.19%
12 983 29499 5.10% 934 28024 5.23% 973 29207 5.09% 29667 890007 4.18%
13 1111 33338 5.76% 1025 30765 5.74% 1105 33179 5.79% 29971 899131 4.22%
14 955 28666 4.95% 903 27110 5.06% 949 28470 4.97% 30217 906510 4.26%
15 1106 33198 5.74% 1035 31075 5.80% 1090 32728 5.71% 30183 905497 4.25%
16 829 24876 4.30% 759 22791 4.25% 822 24668 4.30% 29444 883332 4.15%
17 728 21843 3.77% 682 20468 3.82% 722 21685 3.78% 29619 888568 4.17%
18 686 20595 3.56% 627 18824 3.51% 681 20448 3.57% 28793 863787 4.05%
19 750 22512 3.89% 692 20761 3.87% 743 22315 3.89% 28532 855971 4.02%
20 685 20567 3.55% 630 18915 3.53% 667 20036 3.49% 29359 880771 4.13%
21 654 19649 3.39% 600 18005 3.36% 643 19299 3.37% 29785 893539 4.19%
22 589 17680 3.05% 548 16445 3.07% 584 17520 3.06% 29937 898125 4.22%
23 753 22618 3.91% 726 21780 4.06% 747 22420 3.91% 30348 910426 4.27%

Top 30 of 646 Total URLs
# Hits KBytes URL
1 123928 21.41% 290161 1.36% /wp-login.php
2 97116 16.78% 53911 0.25% /xmlrpc.php
3 46926 8.11% 107737 0.51% /wp-login.php/
4 33840 5.85% 349431 1.64% /webstat/
5 33418 5.77% 4360271 20.47% /webstat/usage_202206.html
6 31920 5.52% 1026714 4.82% /
7 30797 5.32% 3676683 17.26% /webstat/usage_202511.html
8 20748 3.58% 47635 0.22% /wp-login.php/wp-login.php
9 18533 3.20% 119297 0.56% /author/admin/
10 14884 2.57% 1856123 8.71% /webstat/usage_202409.html
11 14642 2.53% 1802996 8.46% /webstat/usage_202110.html
12 14637 2.53% 1785770 8.38% /webstat/usage_202302.html
13 14637 2.53% 1862323 8.74% /webstat/usage_202408.html
14 14635 2.53% 1796815 8.43% /webstat/usage_202111.html
15 3129 0.54% 385034 1.81% /webstat/usage_202308.html
16 2114 0.37% 14518 0.07% /kontakt/
17 1841 0.32% 222297 1.04% /webstat/usage_202202.html
18 1711 0.30% 210638 0.99% /webstat/usage_201703.html
19 1695 0.29% 207287 0.97% /webstat/usage_202204.html
20 1661 0.29% 209541 0.98% /webstat/usage_202510.html
21 1588 0.27% 199688 0.94% /webstat/usage_202410.html
22 1583 0.27% 199494 0.94% /webstat/usage_202411.html
23 1505 0.26% 526 0.00% /robots.txt
24 1239 0.21% 154432 0.72% /webstat/usage_202508.html
25 746 0.13% 90604 0.43% /webstat/usage_202102.html
26 166 0.03% 1319 0.01% /repertoire/
27 166 0.03% 20359 0.10% /webstat/usage_202507.html
28 159 0.03% 1853 0.01% /feed/
29 149 0.03% 27 0.00% /wp-cron.php
30 115 0.02% 1438 0.01% /biografie/

Top 10 of 646 Total URLs By KBytes
# Hits KBytes URL
1 33418 5.77% 4360271 20.47% /webstat/usage_202206.html
2 30797 5.32% 3676683 17.26% /webstat/usage_202511.html
3 14637 2.53% 1862323 8.74% /webstat/usage_202408.html
4 14884 2.57% 1856123 8.71% /webstat/usage_202409.html
5 14642 2.53% 1802996 8.46% /webstat/usage_202110.html
6 14635 2.53% 1796815 8.43% /webstat/usage_202111.html
7 14637 2.53% 1785770 8.38% /webstat/usage_202302.html
8 31920 5.52% 1026714 4.82% /
9 3129 0.54% 385034 1.81% /webstat/usage_202308.html
10 33840 5.85% 349431 1.64% /webstat/

Top 10 of 416 Total Entry Pages
# Hits Visits URL
1 97116 16.78% 2444 20.10% /xmlrpc.php
2 31920 5.52% 2084 17.14% /
3 123928 21.41% 1915 15.75% /wp-login.php
4 30797 5.32% 665 5.47% /webstat/usage_202511.html
5 2114 0.37% 591 4.86% /kontakt/
6 33418 5.77% 553 4.55% /webstat/usage_202206.html
7 33840 5.85% 201 1.65% /webstat/
8 1695 0.29% 147 1.21% /webstat/usage_202204.html
9 149 0.03% 126 1.04% /wp-cron.php
10 159 0.03% 119 0.98% /feed/

Top 10 of 416 Total Exit Pages
# Hits Visits URL
1 97116 16.78% 2537 20.74% /xmlrpc.php
2 123928 21.41% 2114 17.28% /wp-login.php
3 31920 5.52% 1643 13.43% /
4 2114 0.37% 861 7.04% /kontakt/
5 30797 5.32% 597 4.88% /webstat/usage_202511.html
6 46926 8.11% 402 3.29% /wp-login.php/
7 33418 5.77% 305 2.49% /webstat/usage_202206.html
8 33840 5.85% 204 1.67% /webstat/
9 159 0.03% 138 1.13% /feed/
10 149 0.03% 127 1.04% /wp-cron.php

Top 30 of 3297 Total Sites
# Hits Files KBytes Visits Hostname
1 146253 25.27% 146253 27.27% 9295714 43.64% 8 0.06% 79.141.173.0
2 68694 11.87% 54988 10.25% 1205509 5.66% 8 0.06% 77.110.102.0
3 49250 8.51% 49247 9.18% 70717 0.33% 1 0.01% 129.212.231.0
4 44724 7.73% 44724 8.34% 2013989 9.45% 1 0.01% 212.111.80.0
5 33859 5.85% 32640 6.09% 23174 0.11% 29 0.23% 45.134.225.0
6 28777 4.97% 19227 3.59% 49932 0.23% 57 0.45% 37.60.141.0
7 26458 4.57% 26458 4.93% 1962019 9.21% 3 0.02% 91.201.113.0
8 24685 4.27% 24685 4.60% 1955299 9.18% 2 0.02% 109.107.186.0
9 14713 2.54% 14431 2.69% 15832 0.07% 63 0.49% 193.142.147.0
10 14510 2.51% 14510 2.71% 1036836 4.87% 149 1.17% 94.25.168.0
11 10860 1.88% 10859 2.03% 6227 0.03% 1 0.01% vmi2725339.contaboserver.net
12 9314 1.61% 8882 1.66% 610496 2.87% 6 0.05% 5x3x176x0.dynamic.spb.ertelecom.ru
13 8357 1.44% 8357 1.56% 588165 2.76% 310 2.43% 91.84.99.0
14 7370 1.27% 5046 0.94% 13166 0.06% 12 0.09% 91.224.92.0
15 7095 1.23% 6976 1.30% 396852 1.86% 13 0.10% 37.139.53.0
16 5448 0.94% 5192 0.97% 356675 1.67% 2 0.02% 188x187x29x0.dynamic.spb.ertelecom.ru
17 4845 0.84% 4839 0.90% 2912 0.01% 2 0.02% 193.32.126.0
18 3520 0.61% 3360 0.63% 230777 1.08% 9 0.07% 5x16x79x0.dynamic.spb.ertelecom.ru
19 3054 0.53% 3051 0.57% 1814 0.01% 1 0.01% 45.134.79.0
20 3045 0.53% 2905 0.54% 201918 0.95% 2 0.02% 5x3x181x0.dynamic.spb.ertelecom.ru
21 2938 0.51% 2938 0.55% 225294 1.06% 10 0.08% nat-100-72-75-0-27-sh2.natanet.ru
22 2671 0.46% 1784 0.33% 4761 0.02% 5 0.04% hostslick.com
23 1814 0.31% 1814 0.34% 18734 0.09% 3 0.02% 37.230.136.0
24 1784 0.31% 1781 0.33% 2210 0.01% 1 0.01% node-lc.pool-118-174.dynamic.totinternet.net
25 1429 0.25% 1429 0.27% 111205 0.52% 26 0.20% 94.25.175.0
26 1344 0.23% 128 0.02% 9925 0.05% 17 0.13% no-mans-land.m247.com
27 1228 0.21% 738 0.14% 1977 0.01% 1 0.01% unn-149-88-23-0.datapacket.com
28 1156 0.20% 1152 0.21% 1451 0.01% 1 0.01% 192.9.224.0
29 1005 0.17% 677 0.13% 1881 0.01% 9 0.07% 141.98.11.0
30 911 0.16% 910 0.17% 551 0.00% 1 0.01% 203.146.76.0

Top 10 of 3297 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 146253 25.27% 146253 27.27% 9295714 43.64% 8 0.06% 79.141.173.0
2 44724 7.73% 44724 8.34% 2013989 9.45% 1 0.01% 212.111.80.0
3 26458 4.57% 26458 4.93% 1962019 9.21% 3 0.02% 91.201.113.0
4 24685 4.27% 24685 4.60% 1955299 9.18% 2 0.02% 109.107.186.0
5 68694 11.87% 54988 10.25% 1205509 5.66% 8 0.06% 77.110.102.0
6 14510 2.51% 14510 2.71% 1036836 4.87% 149 1.17% 94.25.168.0
7 9314 1.61% 8882 1.66% 610496 2.87% 6 0.05% 5x3x176x0.dynamic.spb.ertelecom.ru
8 8357 1.44% 8357 1.56% 588165 2.76% 310 2.43% 91.84.99.0
9 7095 1.23% 6976 1.30% 396852 1.86% 13 0.10% 37.139.53.0
10 5448 0.94% 5192 0.97% 356675 1.67% 2 0.02% 188x187x29x0.dynamic.spb.ertelecom.ru

Top 30 of 1243 Total Referrers
# Hits Referrer
1 116789 20.18% - (Direct Request)
2 26435 4.57% https://vykup-auto-prm.ru/
3 17408 3.01% https://privat-no1.cz
4 17151 2.96% https://sexoglasnik.com.hr
5 17022 2.94% https://sex-oglasi.com.hr
6 13669 2.36% https://seo-creative.ru/
7 12949 2.24% https://www-sex.cz
8 12101 2.09% https://stoimsya.ru
9 11014 1.90% https://gifts-shop.su/
10 6749 1.17% https://auto-5-box.ru
11 5700 0.98% https://mega-main.shop
12 5647 0.98% https://securitylabkra.pro
13 5645 0.98% https://megalinkmoriarty.pro
14 5591 0.97% https://megatut.shop
15 5570 0.96% https://mega-mirror.shop
16 5563 0.96% https://megamy.shop
17 5508 0.95% https://mega-link.shop
18 5500 0.95% https://glaz-bogatg.pro
19 4092 0.71% https://dog-house-slot.pl
20 4053 0.70% http://andreas-schueller.com
21 3645 0.63% https://onlinepharmeasy.shop
22 3333 0.58% https://nexus-darknet-market-link.com
23 3132 0.54% http://denrom.ru/
24 3107 0.54% http://diesel-auto-plus.ru/
25 3073 0.53% http://moynaves.ru/
26 3068 0.53% http://okaland.ru/
27 3060 0.53% http://obltransavto.ru/
28 2938 0.51% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
29 2477 0.43% https://vetosh-optom.ru
30 1771 0.31% https://mexicanxlpharmacy.com

Top 4 of 4 Total Search Strings
# Hits Search String
1 9 52.94% wordpress
2 6 35.29% https://s1megabat.ru/category/strahovanie
3 1 5.88% https://s1megabat.ru
4 1 5.88% https://s1megabat.ru/onlajn-i-oflajn-kursy-ot-obrazovatelnyh-pl

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 564 0.10% 564 0.11% 172 0.00% 57 0.45% admin

Top 15 of 1180 Total User Agents
# Hits User Agent
1 286415 49.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 68705 11.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
3 54752 9.46% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
4 27640 4.78% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 21435 3.70% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 10532 1.82% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 10033 1.73% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
8 9981 1.72% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
9 8011 1.38% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
10 5751 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) Gecko/20100101 Fire
11 5639 0.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15) Gecko/20100101
12 5309 0.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
13 5226 0.90% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
14 5118 0.88% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
15 5063 0.87% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (

Usage by Country for November 2025

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 523796 90.50% 486480 90.72% 19363347 90.89% Unresolved/Unknown
2 25990 4.49% 24930 4.65% 1686582 7.92% Russian Federation
3 15625 2.70% 15205 2.84% 99784 0.47% Network
4 11483 1.98% 8055 1.50% 116048 0.54% US Commercial
5 979 0.17% 872 0.16% 20300 0.10% Germany
6 125 0.02% 105 0.02% 1699 0.01% Liechtenstein
7 85 0.01% 68 0.01% 1338 0.01% Poland
8 79 0.01% 67 0.01% 990 0.00% France
9 78 0.01% 73 0.01% 2147 0.01% Viet Nam
10 67 0.01% 13 0.00% 620 0.00% British Indian Ocean Territory
11 58 0.01% 40 0.01% 508 0.00% Colombia
12 48 0.01% 42 0.01% 798 0.00% Netherlands
13 44 0.01% 42 0.01% 1813 0.01% Brazil
14 38 0.01% 34 0.01% 86 0.00% Armenia
15 33 0.01% 33 0.01% 2667 0.01% Czech Republic
16 25 0.00% 1 0.00% 138 0.00% St. Helena
17 22 0.00% 20 0.00% 370 0.00% Indonesia
18 19 0.00% 18 0.00% 127 0.00% Non-Profit Organization
19 19 0.00% 19 0.00% 1246 0.01% Greece
20 18 0.00% 15 0.00% 586 0.00% Austria
21 18 0.00% 16 0.00% 40 0.00% Japan
22 17 0.00% 16 0.00% 25 0.00% Sweden
23 16 0.00% 12 0.00% 161 0.00% Argentina
24 13 0.00% 13 0.00% 19 0.00% United States
25 12 0.00% 12 0.00% 556 0.00% Spain
26 11 0.00% 8 0.00% 269 0.00% China
27 7 0.00% 6 0.00% 16 0.00% Ukraine
28 6 0.00% 6 0.00% 201 0.00% Belarus
29 6 0.00% 5 0.00% 61 0.00% Kazakhstan
30 5 0.00% 5 0.00% 150 0.00% Iran


Generated by Webalizer Version 2.01