Usage Statistics for andreas-schueller.com

Summary Period: January 2026
Generated 01-Feb-2026 03:39 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 924199
Total Files 873098
Total Pages 918943
Total Visits 14039
Total KBytes 20770355
Total Unique Sites 3253
Total Unique URLs 622
Total Unique Referrers 1384
Total Unique Usernames 1
Total Unique User Agents 1053
. Avg Max
Hits per Hour 1242 9858
Hits per Day 29812 200010
Files per Day 28164 198841
Pages per Day 29643 199873
Visits per Day 452 1527
KBytes per Day 670011 901755
Hits by Response Code
Undefined response code 2
Code 200 - OK 873098
Code 206 - Partial Content 32
Code 301 - Moved Permanently 16843
Code 302 - Found 18680
Code 304 - Not Modified 108
Code 401 - Unauthorized 4
Code 403 - Forbidden 818
Code 404 - Not Found 14557
Code 405 - Method Not Allowed 12
Code 500 - Internal Server Error 45

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 13686 1.48% 12055 1.38% 13506 1.47% 559 3.98% 296 9.10% 581986 2.80%
2 16879 1.83% 14600 1.67% 16638 1.81% 533 3.80% 327 10.05% 597579 2.88%
3 18660 2.02% 16706 1.91% 18514 2.01% 443 3.16% 298 9.16% 594488 2.86%
4 13454 1.46% 11146 1.28% 13112 1.43% 444 3.16% 263 8.08% 564457 2.72%
5 18183 1.97% 16511 1.89% 17910 1.95% 542 3.86% 316 9.71% 603166 2.90%
6 14283 1.55% 12469 1.43% 14182 1.54% 399 2.84% 294 9.04% 658099 3.17%
7 23112 2.50% 21297 2.44% 22945 2.50% 558 3.97% 366 11.25% 901755 4.34%
8 18373 1.99% 16885 1.93% 18259 1.99% 495 3.53% 306 9.41% 872167 4.20%
9 21127 2.29% 19832 2.27% 20997 2.28% 416 2.96% 287 8.82% 856582 4.12%
10 15581 1.69% 14334 1.64% 15439 1.68% 376 2.68% 275 8.45% 795861 3.83%
11 16725 1.81% 14934 1.71% 16556 1.80% 367 2.61% 251 7.72% 776614 3.74%
12 18027 1.95% 16099 1.84% 17877 1.95% 391 2.79% 246 7.56% 784690 3.78%
13 112951 12.22% 111381 12.76% 112811 12.28% 809 5.76% 216 6.64% 854278 4.11%
14 200010 21.64% 198841 22.77% 199873 21.75% 1527 10.88% 243 7.47% 884724 4.26%
15 112067 12.13% 111181 12.73% 111946 12.18% 837 5.96% 244 7.50% 872804 4.20%
16 12604 1.36% 11810 1.35% 12390 1.35% 318 2.27% 208 6.39% 741032 3.57%
17 13180 1.43% 12347 1.41% 13053 1.42% 292 2.08% 212 6.52% 745351 3.59%
18 17303 1.87% 15617 1.79% 17024 1.85% 263 1.87% 201 6.18% 781395 3.76%
19 31901 3.45% 31144 3.57% 31782 3.46% 314 2.24% 241 7.41% 881640 4.24%
20 22469 2.43% 21174 2.43% 22308 2.43% 344 2.45% 252 7.75% 673781 3.24%
21 36455 3.94% 35657 4.08% 36354 3.96% 362 2.58% 254 7.81% 685482 3.30%
22 15161 1.64% 13773 1.58% 14791 1.61% 302 2.15% 227 6.98% 554720 2.67%
23 15152 1.64% 14199 1.63% 15051 1.64% 369 2.63% 264 8.12% 538763 2.59%
24 11065 1.20% 9818 1.12% 10738 1.17% 269 1.92% 222 6.82% 467236 2.25%
25 13615 1.47% 13006 1.49% 13538 1.47% 310 2.21% 252 7.75% 477490 2.30%
26 10271 1.11% 8898 1.02% 10201 1.11% 320 2.28% 218 6.70% 452529 2.18%
27 18687 2.02% 15041 1.72% 18555 2.02% 389 2.77% 265 8.15% 492815 2.37%
28 24197 2.62% 21314 2.44% 24001 2.61% 464 3.31% 293 9.01% 568204 2.74%
29 15765 1.71% 12995 1.49% 15671 1.71% 374 2.66% 260 7.99% 502392 2.42%
30 15797 1.71% 12889 1.48% 15632 1.70% 420 2.99% 278 8.55% 498038 2.40%
31 17459 1.89% 15145 1.73% 17289 1.88% 399 2.84% 284 8.73% 510236 2.46%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1444 44766 4.84% 1371 42511 4.87% 1439 44639 4.86% 31354 971977 4.68%
1 1263 39169 4.24% 1179 36567 4.19% 1259 39029 4.25% 28228 875071 4.21%
2 1280 39696 4.30% 1212 37593 4.31% 1274 39512 4.30% 29666 919635 4.43%
3 1076 33375 3.61% 1023 31738 3.64% 1072 33239 3.62% 27588 855222 4.12%
4 1192 36964 4.00% 1122 34804 3.99% 1185 36750 4.00% 28073 870253 4.19%
5 1327 41155 4.45% 1238 38385 4.40% 1320 40948 4.46% 28086 870677 4.19%
6 1273 39469 4.27% 1215 37680 4.32% 1267 39303 4.28% 27430 850338 4.09%
7 1283 39795 4.31% 1215 37691 4.32% 1278 39635 4.31% 27912 865268 4.17%
8 1307 40527 4.39% 1241 38481 4.41% 1296 40197 4.37% 29359 910125 4.38%
9 1194 37024 4.01% 1116 34606 3.96% 1187 36813 4.01% 27430 850323 4.09%
10 1183 36682 3.97% 1101 34141 3.91% 1176 36478 3.97% 27243 844519 4.07%
11 1552 48139 5.21% 1506 46689 5.35% 1547 47972 5.22% 27195 843033 4.06%
12 1177 36504 3.95% 1106 34300 3.93% 1170 36298 3.95% 26725 828470 3.99%
13 1160 35965 3.89% 1089 33767 3.87% 1154 35795 3.90% 26546 822913 3.96%
14 979 30353 3.28% 940 29161 3.34% 972 30162 3.28% 26141 810367 3.90%
15 1029 31922 3.45% 966 29960 3.43% 1014 31459 3.42% 26555 823215 3.96%
16 1074 33299 3.60% 997 30917 3.54% 1062 32946 3.59% 26503 821581 3.96%
17 1389 43081 4.66% 1281 39714 4.55% 1375 42628 4.64% 27201 843244 4.06%
18 1054 32692 3.54% 990 30702 3.52% 1048 32517 3.54% 26346 816711 3.93%
19 1095 33959 3.67% 1040 32268 3.70% 1089 33785 3.68% 26697 827601 3.98%
20 1429 44320 4.80% 1362 42248 4.84% 1423 44122 4.80% 27296 846164 4.07%
21 1387 43008 4.65% 1321 40952 4.69% 1381 42820 4.66% 30349 940806 4.53%
22 1450 44962 4.86% 1367 42380 4.85% 1443 44744 4.87% 30978 960305 4.62%
23 1205 37373 4.04% 1156 35843 4.11% 1198 37152 4.04% 29114 902539 4.35%

Top 30 of 622 Total URLs
# Hits KBytes URL
1 399722 43.25% 1198925 5.77% /
2 134923 14.60% 316725 1.52% /wp-login.php
3 82755 8.95% 9641122 46.42% /webstat/usage_202601.html
4 81624 8.83% 842896 4.06% /webstat/
5 37128 4.02% 85242 0.41% /wp-login.php/
6 32886 3.56% 17506 0.08% /xmlrpc.php
7 15003 1.62% 34445 0.17% /wp-login.php/wp-login.php
8 11225 1.21% 72237 0.35% /author/admin/
9 11174 1.21% 1375847 6.62% /webstat/usage_202110.html
10 11174 1.21% 1363224 6.56% /webstat/usage_202302.html
11 11174 1.21% 1393526 6.71% /webstat/usage_202409.html
12 11173 1.21% 1371745 6.60% /webstat/usage_202111.html
13 11163 1.21% 1420670 6.84% /webstat/usage_202408.html
14 4604 0.50% 598798 2.88% /webstat/usage_202206.html
15 2897 0.31% 368457 1.77% /webstat/usage_202512.html
16 2180 0.24% 15091 0.07% /kontakt/
17 1662 0.18% 581 0.00% /robots.txt
18 1046 0.11% 136379 0.66% http://andreas-schueller.com/webstat/usage_202206.html
19 313 0.03% 38388 0.18% /webstat/usage_201703.html
20 300 0.03% 36374 0.18% /webstat/usage_202011.html
21 276 0.03% 33252 0.16% /webstat/usage_202202.html
22 231 0.02% 28783 0.14% /webstat/usage_202404.html
23 179 0.02% 22118 0.11% /webstat/usage_202507.html
24 173 0.02% 31 0.00% /wp-cron.php
25 165 0.02% 1959 0.01% /feed/
26 163 0.02% 19850 0.10% /webstat/usage_202204.html
27 144 0.02% 1137 0.01% /repertoire/
28 144 0.02% 330 0.00% http://andreas-schueller.com/wp-login.php
29 140 0.02% 17131 0.08% /webstat/usage_202402.html
30 125 0.01% 340 0.00% /wp-content/themes/schueller/includes/jquery.dimensions.min.js

Top 10 of 622 Total URLs By KBytes
# Hits KBytes URL
1 82755 8.95% 9641122 46.42% /webstat/usage_202601.html
2 11163 1.21% 1420670 6.84% /webstat/usage_202408.html
3 11174 1.21% 1393526 6.71% /webstat/usage_202409.html
4 11174 1.21% 1375847 6.62% /webstat/usage_202110.html
5 11173 1.21% 1371745 6.60% /webstat/usage_202111.html
6 11174 1.21% 1363224 6.56% /webstat/usage_202302.html
7 399722 43.25% 1198925 5.77% /
8 81624 8.83% 842896 4.06% /webstat/
9 4604 0.50% 598798 2.88% /webstat/usage_202206.html
10 2897 0.31% 368457 1.77% /webstat/usage_202512.html

Top 10 of 434 Total Entry Pages
# Hits Visits URL
1 399722 43.25% 4078 30.15% /
2 4604 0.50% 1440 10.65% /webstat/usage_202206.html
3 32886 3.56% 967 7.15% /xmlrpc.php
4 134923 14.60% 768 5.68% /wp-login.php
5 2180 0.24% 514 3.80% /kontakt/
6 82755 8.95% 508 3.76% /webstat/usage_202601.html
7 1046 0.11% 377 2.79% http://andreas-schueller.com/webstat/usage_202206.html
8 81624 8.83% 365 2.70% /webstat/
9 300 0.03% 212 1.57% /webstat/usage_202011.html
10 276 0.03% 196 1.45% /webstat/usage_202202.html

Top 10 of 429 Total Exit Pages
# Hits Visits URL
1 399722 43.25% 3686 27.17% /
2 4604 0.50% 1207 8.90% /webstat/usage_202206.html
3 32886 3.56% 1139 8.40% /xmlrpc.php
4 2180 0.24% 906 6.68% /kontakt/
5 134923 14.60% 851 6.27% /wp-login.php
6 82755 8.95% 707 5.21% /webstat/usage_202601.html
7 81624 8.83% 373 2.75% /webstat/
8 37128 4.02% 300 2.21% /wp-login.php/
9 1046 0.11% 265 1.95% http://andreas-schueller.com/webstat/usage_202206.html
10 2897 0.31% 174 1.28% /webstat/usage_202512.html

Top 30 of 3253 Total Sites
# Hits Files KBytes Visits Hostname
1 367841 39.80% 367841 42.13% 112436 0.54% 2118 15.09% 158.94.210.0
2 111567 12.07% 111567 12.78% 7091356 34.14% 1 0.01% 79.141.173.0
3 110183 11.92% 110183 12.62% 8247311 39.71% 3 0.02% 91.201.113.0
4 70401 7.62% 56330 6.45% 1274572 6.14% 7 0.05% 77.110.102.0
5 50934 5.51% 50886 5.83% 90865 0.44% 28 0.20% 193.142.147.0
6 41065 4.44% 27431 3.14% 70677 0.34% 69 0.49% hostslick.com
7 12740 1.38% 12740 1.46% 935951 4.51% 3 0.02% 91.84.99.0
8 11387 1.23% 7605 0.87% 19688 0.09% 24 0.17% 37.60.141.0
9 5852 0.63% 4333 0.50% 8536 0.04% 33 0.24% 45.134.225.0
10 5352 0.58% 5343 0.61% 6640 0.03% 3 0.02% node-83k.pool-101-109.dynamic.nt-isp.net
11 4806 0.52% 4806 0.55% 347052 1.67% 139 0.99% 109.107.186.0
12 4755 0.51% 4754 0.54% 49177 0.24% 8 0.06% 5.142.220.0
13 3922 0.42% 3922 0.45% 281356 1.35% 2 0.01% 146.103.103.0
14 3406 0.37% 3406 0.39% 35517 0.17% 9 0.06% 65.111.27.0
15 3205 0.35% 3205 0.37% 33095 0.16% 9 0.06% 216.26.247.0
16 3153 0.34% 3153 0.36% 32913 0.16% 10 0.07% 216.26.248.0
17 2719 0.29% 2715 0.31% 170490 0.82% 18 0.13% 94.141.124.0
18 2554 0.28% 2554 0.29% 178678 0.86% 8 0.06% nat-100-72-75-0-27-sh2.natanet.ru
19 2546 0.28% 2546 0.29% 26295 0.13% 8 0.06% 45.3.44.0
20 2506 0.27% 2504 0.29% 3810 0.02% 2 0.01% 83.229.39.0
21 2498 0.27% 2498 0.29% 25793 0.12% 9 0.06% 209.50.185.0
22 2479 0.27% 2479 0.28% 25604 0.12% 8 0.06% 209.50.184.0
23 2381 0.26% 2380 0.27% 25149 0.12% 10 0.07% 104.207.58.0
24 2109 0.23% 1948 0.22% 4952 0.02% 4 0.03% 141.98.11.0
25 2092 0.23% 2091 0.24% 3151 0.02% 1 0.01% 136.228.133.0
26 1838 0.20% 1838 0.21% 19210 0.09% 9 0.06% 209.50.178.0
27 1812 0.20% 1812 0.21% 18715 0.09% 8 0.06% 216.26.239.0
28 1803 0.20% 1803 0.21% 18736 0.09% 9 0.06% 65.111.26.0
29 1788 0.19% 1779 0.20% 8267 0.04% 21 0.15% 91.84.113.0
30 1775 0.19% 1749 0.20% 4610 0.02% 6 0.04% 91.224.92.0

Top 10 of 3253 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 110183 11.92% 110183 12.62% 8247311 39.71% 3 0.02% 91.201.113.0
2 111567 12.07% 111567 12.78% 7091356 34.14% 1 0.01% 79.141.173.0
3 70401 7.62% 56330 6.45% 1274572 6.14% 7 0.05% 77.110.102.0
4 12740 1.38% 12740 1.46% 935951 4.51% 3 0.02% 91.84.99.0
5 4806 0.52% 4806 0.55% 347052 1.67% 139 0.99% 109.107.186.0
6 3922 0.42% 3922 0.45% 281356 1.35% 2 0.01% 146.103.103.0
7 2554 0.28% 2554 0.29% 178678 0.86% 8 0.06% nat-100-72-75-0-27-sh2.natanet.ru
8 2719 0.29% 2715 0.31% 170490 0.82% 18 0.13% 94.141.124.0
9 367841 39.80% 367841 42.13% 112436 0.54% 2118 15.09% 158.94.210.0
10 50934 5.51% 50886 5.83% 90865 0.44% 28 0.20% 193.142.147.0

Top 30 of 1384 Total Referrers
# Hits Referrer
1 110183 11.92% https://vykup-auto-prm.ru/
2 59938 6.49% - (Direct Request)
3 30258 3.27% https://pfw.edu.psitestatus.com
4 29755 3.22% https://udayton.edu.usitestatus.com
5 29665 3.21% https://netid.de.nsitestatus.com
6 28807 3.12% https://updowntoday.com
7 28553 3.09% https://michigan.gov.msitestatus.com
8 28526 3.09% https://kwize.com.ksitestatus.com
9 28524 3.09% https://plob.org.psitestatus.com
10 28323 3.06% https://ldoceonline.com.lsitestatus.com
11 28317 3.06% https://ox.ac.uk.ositestatus.com
12 27654 2.99% https://iberlibro.com.isitestatus.com
13 27474 2.97% https://rsc.org.rsitestatus.com
14 26081 2.82% https://pwn.pl.psitestatus.com
15 25904 2.80% https://jeevanpramaan.gov.in.jsitestatus.com
16 17757 1.92% https://sex-oglasi.com.hr
17 17734 1.92% https://privat-no1.cz
18 17564 1.90% https://dog-house-slot.pl
19 17335 1.88% https://sexoglasnik.com.hr
20 5997 0.65% https://alldarkwebmarkets.com
21 5924 0.64% https://darkweb-storelist.com
22 5814 0.63% https://darkmarketsonion.com
23 5722 0.62% https://darkmarketsurls.com
24 5281 0.57% https://darkmarketlinkspro.com
25 5021 0.54% https://seo-creative.ru/
26 4708 0.51% https://darkmarketslinks.com
27 4453 0.48% https://darknet-marketspro.com
28 4392 0.48% https://darknetmarketslists.com
29 4079 0.44% https://darknet-marketslinks.com
30 3920 0.42% https://familyicon.ru

Top 4 of 4 Total Search Strings
# Hits Search String
1 5 45.45% https://s1megabat.ru
2 4 36.36% https://s1megabat.ru/category/strahovanie
3 1 9.09% http://dungdong.com/home.phpmod=space
4 1 9.09% wordpress

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 60 0.01% 60 0.01% 18 0.00% 3 0.02% admin

Top 15 of 1053 Total User Agents
# Hits User Agent
1 367841 39.80% Mozilla/5.0 (iPhone; CPU iPhone OS 14_2 like Mac OS X) AppleW
2 205740 22.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 70402 7.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
4 61334 6.64% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
5 53591 5.80% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
6 22507 2.44% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
7 15418 1.67% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
8 10060 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) Gecko/20100101 Fire
9 9748 1.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15) Gecko/20100101
10 8195 0.89% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
11 7773 0.84% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
12 7594 0.82% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
13 6900 0.75% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
14 6121 0.66% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36
15 4599 0.50% python-httpx/0.28.1

Usage by Country for January 2026

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 862371 93.31% 826890 94.71% 20106455 96.80% Unresolved/Unknown
2 46192 5.00% 31310 3.59% 236472 1.14% US Commercial
3 8762 0.95% 8468 0.97% 72997 0.35% Network
4 4422 0.48% 4417 0.51% 300766 1.45% Russian Federation
5 1476 0.16% 1187 0.14% 37813 0.18% Germany
6 234 0.03% 233 0.03% 2525 0.01% Thailand
7 217 0.02% 184 0.02% 2834 0.01% France
8 92 0.01% 92 0.01% 374 0.00% Non-Profit Organization
9 66 0.01% 62 0.01% 987 0.00% Viet Nam
10 56 0.01% 48 0.01% 744 0.00% Liechtenstein
11 46 0.00% 42 0.00% 1289 0.01% Austria
12 40 0.00% 10 0.00% 295 0.00% St. Helena
13 33 0.00% 28 0.00% 570 0.00% Brazil
14 29 0.00% 22 0.00% 1316 0.01% Colombia
15 19 0.00% 16 0.00% 587 0.00% Switzerland
16 17 0.00% 17 0.00% 10 0.00% New Zealand (Aotearoa)
17 13 0.00% 6 0.00% 155 0.00% United States
18 12 0.00% 10 0.00% 393 0.00% Poland
19 10 0.00% 10 0.00% 752 0.00% Kyrgyzstan
20 9 0.00% 9 0.00% 634 0.00% Palau
21 8 0.00% 8 0.00% 120 0.00% Greece
22 8 0.00% 6 0.00% 522 0.00% Hong Kong
23 8 0.00% 8 0.00% 5 0.00% Romania
24 7 0.00% 6 0.00% 34 0.00% Argentina
25 6 0.00% 5 0.00% 80 0.00% British Indian Ocean Territory
26 5 0.00% 5 0.00% 502 0.00% Turkey
27 5 0.00% 5 0.00% 432 0.00% Ukraine
28 4 0.00% 2 0.00% 158 0.00% Canada
29 4 0.00% 2 0.00% 70 0.00% China
30 4 0.00% 3 0.00% 44 0.00% Dominican Republic


Generated by Webalizer Version 2.01