Usage Statistics for andreas-schueller.com

Summary Period: January 2026
Generated 31-Jan-2026 03:39 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 913320
Total Files 864061
Total Pages 908162
Total Visits 13734
Total KBytes 20382578
Total Unique Sites 3198
Total Unique URLs 613
Total Unique Referrers 1331
Total Unique Usernames 1
Total Unique User Agents 1034
. Avg Max
Hits per Hour 1227 9858
Hits per Day 29461 200010
Files per Day 27872 198841
Pages per Day 29295 199873
Visits per Day 443 1527
KBytes per Day 657503 901755
Hits by Response Code
Undefined response code 2
Code 200 - OK 864061
Code 206 - Partial Content 31
Code 301 - Moved Permanently 16228
Code 302 - Found 17545
Code 304 - Not Modified 99
Code 401 - Unauthorized 4
Code 403 - Forbidden 817
Code 404 - Not Found 14478
Code 405 - Method Not Allowed 10
Code 500 - Internal Server Error 45

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 13686 1.50% 12055 1.40% 13506 1.49% 559 4.07% 296 9.26% 581986 2.86%
2 16879 1.85% 14600 1.69% 16638 1.83% 533 3.88% 327 10.23% 597579 2.93%
3 18660 2.04% 16706 1.93% 18514 2.04% 443 3.23% 298 9.32% 594488 2.92%
4 13454 1.47% 11146 1.29% 13112 1.44% 444 3.23% 263 8.22% 564457 2.77%
5 18183 1.99% 16511 1.91% 17910 1.97% 542 3.95% 316 9.88% 603166 2.96%
6 14283 1.56% 12469 1.44% 14182 1.56% 399 2.91% 294 9.19% 658099 3.23%
7 23112 2.53% 21297 2.46% 22945 2.53% 558 4.06% 366 11.44% 901755 4.42%
8 18373 2.01% 16885 1.95% 18259 2.01% 495 3.60% 306 9.57% 872167 4.28%
9 21127 2.31% 19832 2.30% 20997 2.31% 416 3.03% 287 8.97% 856582 4.20%
10 15581 1.71% 14334 1.66% 15439 1.70% 376 2.74% 275 8.60% 795861 3.90%
11 16725 1.83% 14934 1.73% 16556 1.82% 367 2.67% 251 7.85% 776614 3.81%
12 18027 1.97% 16099 1.86% 17877 1.97% 391 2.85% 246 7.69% 784690 3.85%
13 112951 12.37% 111381 12.89% 112811 12.42% 809 5.89% 216 6.75% 854278 4.19%
14 200010 21.90% 198841 23.01% 199873 22.01% 1527 11.12% 243 7.60% 884724 4.34%
15 112067 12.27% 111181 12.87% 111946 12.33% 837 6.09% 244 7.63% 872804 4.28%
16 12604 1.38% 11810 1.37% 12390 1.36% 318 2.32% 208 6.50% 741032 3.64%
17 13180 1.44% 12347 1.43% 13053 1.44% 292 2.13% 212 6.63% 745351 3.66%
18 17303 1.89% 15617 1.81% 17024 1.87% 263 1.91% 201 6.29% 781395 3.83%
19 31901 3.49% 31144 3.60% 31782 3.50% 314 2.29% 241 7.54% 881640 4.33%
20 22469 2.46% 21174 2.45% 22308 2.46% 344 2.50% 252 7.88% 673781 3.31%
21 36455 3.99% 35657 4.13% 36354 4.00% 362 2.64% 254 7.94% 685482 3.36%
22 15161 1.66% 13773 1.59% 14791 1.63% 302 2.20% 227 7.10% 554720 2.72%
23 15152 1.66% 14199 1.64% 15051 1.66% 369 2.69% 264 8.26% 538763 2.64%
24 11065 1.21% 9818 1.14% 10738 1.18% 269 1.96% 222 6.94% 467236 2.29%
25 13615 1.49% 13006 1.51% 13538 1.49% 310 2.26% 252 7.88% 477490 2.34%
26 10271 1.12% 8898 1.03% 10201 1.12% 320 2.33% 218 6.82% 452529 2.22%
27 18687 2.05% 15041 1.74% 18555 2.04% 389 2.83% 265 8.29% 492815 2.42%
28 24197 2.65% 21314 2.47% 24001 2.64% 464 3.38% 293 9.16% 568204 2.79%
29 15765 1.73% 12995 1.50% 15671 1.73% 374 2.72% 260 8.13% 502392 2.46%
30 15797 1.73% 12889 1.49% 15632 1.72% 420 3.06% 278 8.69% 498038 2.44%
31 6580 0.72% 6108 0.71% 6508 0.72% 94 0.68% 102 3.19% 122459 0.60%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1444 44766 4.90% 1371 42511 4.92% 1439 44639 4.92% 31354 971977 4.77%
1 1263 39169 4.29% 1179 36567 4.23% 1259 39029 4.30% 28228 875071 4.29%
2 1280 39696 4.35% 1212 37593 4.35% 1274 39512 4.35% 29666 919635 4.51%
3 1057 32774 3.59% 1010 31312 3.62% 1053 32645 3.59% 27384 848918 4.16%
4 1180 36591 4.01% 1111 34461 3.99% 1173 36393 4.01% 27447 850871 4.17%
5 1299 40276 4.41% 1216 37704 4.36% 1292 40071 4.41% 27356 848032 4.16%
6 1245 38612 4.23% 1194 37025 4.28% 1240 38448 4.23% 26769 829850 4.07%
7 1239 38435 4.21% 1183 36688 4.25% 1235 38288 4.22% 27203 843287 4.14%
8 1294 40141 4.40% 1229 38123 4.41% 1284 39819 4.38% 28686 889281 4.36%
9 1182 36647 4.01% 1105 34263 3.97% 1175 36440 4.01% 26777 830083 4.07%
10 1170 36289 3.97% 1089 33778 3.91% 1164 36091 3.97% 26548 822987 4.04%
11 1539 47723 5.23% 1493 46311 5.36% 1534 47558 5.24% 26456 820135 4.02%
12 1163 36060 3.95% 1093 33903 3.92% 1156 35860 3.95% 26143 810421 3.98%
13 1134 35158 3.85% 1069 33155 3.84% 1128 34989 3.85% 26035 807094 3.96%
14 967 30005 3.29% 930 28851 3.34% 961 29821 3.28% 25599 793581 3.89%
15 1018 31583 3.46% 956 29658 3.43% 1003 31123 3.43% 26030 806920 3.96%
16 1063 32978 3.61% 988 30629 3.54% 1052 32633 3.59% 26006 806189 3.96%
17 1379 42768 4.68% 1271 39431 4.56% 1365 42319 4.66% 26709 827988 4.06%
18 1044 32382 3.55% 981 30419 3.52% 1039 32211 3.55% 25846 801233 3.93%
19 1085 33648 3.68% 1031 31984 3.70% 1079 33474 3.69% 26223 812928 3.99%
20 1418 43981 4.82% 1352 41934 4.85% 1412 43785 4.82% 26692 827462 4.06%
21 1375 42644 4.67% 1310 40619 4.70% 1369 42457 4.68% 29724 921453 4.52%
22 1434 44465 4.87% 1353 41953 4.86% 1427 44248 4.87% 30137 934259 4.58%
23 1178 36529 4.00% 1135 35189 4.07% 1171 36309 4.00% 28481 882921 4.33%

Top 30 of 613 Total URLs
# Hits KBytes URL
1 398568 43.64% 1159070 5.69% /
2 131667 14.42% 309131 1.52% /wp-login.php
3 80579 8.82% 832106 4.08% /webstat/
4 80457 8.81% 9350169 45.87% /webstat/usage_202601.html
5 36467 3.99% 83725 0.41% /wp-login.php/
6 32870 3.60% 17497 0.09% /xmlrpc.php
7 15001 1.64% 34441 0.17% /wp-login.php/wp-login.php
8 11224 1.23% 72230 0.35% /author/admin/
9 11174 1.22% 1375847 6.75% /webstat/usage_202110.html
10 11174 1.22% 1393526 6.84% /webstat/usage_202409.html
11 11173 1.22% 1363102 6.69% /webstat/usage_202302.html
12 11172 1.22% 1371745 6.73% /webstat/usage_202111.html
13 11163 1.22% 1420670 6.97% /webstat/usage_202408.html
14 4543 0.50% 590838 2.90% /webstat/usage_202206.html
15 2844 0.31% 361711 1.77% /webstat/usage_202512.html
16 2146 0.23% 14858 0.07% /kontakt/
17 1615 0.18% 565 0.00% /robots.txt
18 1046 0.11% 136379 0.67% http://andreas-schueller.com/webstat/usage_202206.html
19 308 0.03% 37895 0.19% /webstat/usage_201703.html
20 298 0.03% 36252 0.18% /webstat/usage_202011.html
21 253 0.03% 30471 0.15% /webstat/usage_202202.html
22 228 0.02% 28409 0.14% /webstat/usage_202404.html
23 176 0.02% 21741 0.11% /webstat/usage_202507.html
24 170 0.02% 30 0.00% /wp-cron.php
25 161 0.02% 1911 0.01% /feed/
26 158 0.02% 19360 0.09% /webstat/usage_202204.html
27 142 0.02% 326 0.00% http://andreas-schueller.com/wp-login.php
28 141 0.02% 1113 0.01% /repertoire/
29 123 0.01% 24 0.00% /wp-admin/admin-ajax.php
30 122 0.01% 332 0.00% /wp-content/themes/schueller/includes/jquery.dimensions.min.js

Top 10 of 613 Total URLs By KBytes
# Hits KBytes URL
1 80457 8.81% 9350169 45.87% /webstat/usage_202601.html
2 11163 1.22% 1420670 6.97% /webstat/usage_202408.html
3 11174 1.22% 1393526 6.84% /webstat/usage_202409.html
4 11174 1.22% 1375847 6.75% /webstat/usage_202110.html
5 11172 1.22% 1371745 6.73% /webstat/usage_202111.html
6 11173 1.22% 1363102 6.69% /webstat/usage_202302.html
7 398568 43.64% 1159070 5.69% /
8 80579 8.82% 832106 4.08% /webstat/
9 4543 0.50% 590838 2.90% /webstat/usage_202206.html
10 2844 0.31% 361711 1.77% /webstat/usage_202512.html

Top 10 of 433 Total Entry Pages
# Hits Visits URL
1 398568 43.64% 4020 30.38% /
2 4543 0.50% 1417 10.71% /webstat/usage_202206.html
3 32870 3.60% 957 7.23% /xmlrpc.php
4 131667 14.42% 737 5.57% /wp-login.php
5 2146 0.23% 509 3.85% /kontakt/
6 80457 8.81% 495 3.74% /webstat/usage_202601.html
7 1046 0.11% 377 2.85% http://andreas-schueller.com/webstat/usage_202206.html
8 80579 8.82% 364 2.75% /webstat/
9 298 0.03% 211 1.59% /webstat/usage_202011.html
10 228 0.02% 181 1.37% /webstat/usage_202404.html

Top 10 of 428 Total Exit Pages
# Hits Visits URL
1 398568 43.64% 3639 27.43% /
2 4543 0.50% 1183 8.92% /webstat/usage_202206.html
3 32870 3.60% 1124 8.47% /xmlrpc.php
4 2146 0.23% 890 6.71% /kontakt/
5 131667 14.42% 809 6.10% /wp-login.php
6 80457 8.81% 688 5.19% /webstat/usage_202601.html
7 80579 8.82% 371 2.80% /webstat/
8 36467 3.99% 300 2.26% /wp-login.php/
9 1046 0.11% 265 2.00% http://andreas-schueller.com/webstat/usage_202206.html
10 176 0.02% 162 1.22% /webstat/usage_202507.html

Top 30 of 3198 Total Sites
# Hits Files KBytes Visits Hostname
1 367841 40.28% 367841 42.57% 112436 0.55% 2118 15.42% 158.94.210.0
2 111567 12.22% 111567 12.91% 7091356 34.79% 1 0.01% 79.141.173.0
3 106921 11.71% 106921 12.37% 7981743 39.16% 3 0.02% 91.201.113.0
4 67794 7.42% 54244 6.28% 1227364 6.02% 6 0.04% 77.110.102.0
5 50934 5.58% 50886 5.89% 90865 0.45% 28 0.20% 193.142.147.0
6 37649 4.12% 25149 2.91% 64798 0.32% 62 0.45% hostslick.com
7 12455 1.36% 12455 1.44% 914039 4.48% 3 0.02% 91.84.99.0
8 11387 1.25% 7605 0.88% 19688 0.10% 24 0.17% 37.60.141.0
9 5852 0.64% 4333 0.50% 8536 0.04% 33 0.24% 45.134.225.0
10 5352 0.59% 5343 0.62% 6640 0.03% 3 0.02% node-83k.pool-101-109.dynamic.nt-isp.net
11 4806 0.53% 4806 0.56% 347052 1.70% 139 1.01% 109.107.186.0
12 4755 0.52% 4754 0.55% 49177 0.24% 8 0.06% 5.142.220.0
13 3922 0.43% 3922 0.45% 281356 1.38% 2 0.01% 146.103.103.0
14 3406 0.37% 3406 0.39% 35517 0.17% 9 0.07% 65.111.27.0
15 3205 0.35% 3205 0.37% 33095 0.16% 9 0.07% 216.26.247.0
16 3153 0.35% 3153 0.36% 32913 0.16% 10 0.07% 216.26.248.0
17 2719 0.30% 2715 0.31% 170490 0.84% 18 0.13% 94.141.124.0
18 2554 0.28% 2554 0.30% 178678 0.88% 8 0.06% nat-100-72-75-0-27-sh2.natanet.ru
19 2546 0.28% 2546 0.29% 26295 0.13% 8 0.06% 45.3.44.0
20 2506 0.27% 2504 0.29% 3810 0.02% 2 0.01% 83.229.39.0
21 2498 0.27% 2498 0.29% 25793 0.13% 9 0.07% 209.50.185.0
22 2479 0.27% 2479 0.29% 25604 0.13% 8 0.06% 209.50.184.0
23 2373 0.26% 2373 0.27% 24609 0.12% 9 0.07% 104.207.58.0
24 2109 0.23% 1948 0.23% 4952 0.02% 4 0.03% 141.98.11.0
25 2092 0.23% 2091 0.24% 3151 0.02% 1 0.01% 136.228.133.0
26 1838 0.20% 1838 0.21% 19210 0.09% 9 0.07% 209.50.178.0
27 1812 0.20% 1812 0.21% 18715 0.09% 8 0.06% 216.26.239.0
28 1803 0.20% 1803 0.21% 18736 0.09% 9 0.07% 65.111.26.0
29 1785 0.20% 1776 0.21% 7885 0.04% 18 0.13% 91.84.113.0
30 1771 0.19% 1749 0.20% 4589 0.02% 5 0.04% 91.224.92.0

Top 10 of 3198 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 106921 11.71% 106921 12.37% 7981743 39.16% 3 0.02% 91.201.113.0
2 111567 12.22% 111567 12.91% 7091356 34.79% 1 0.01% 79.141.173.0
3 67794 7.42% 54244 6.28% 1227364 6.02% 6 0.04% 77.110.102.0
4 12455 1.36% 12455 1.44% 914039 4.48% 3 0.02% 91.84.99.0
5 4806 0.53% 4806 0.56% 347052 1.70% 139 1.01% 109.107.186.0
6 3922 0.43% 3922 0.45% 281356 1.38% 2 0.01% 146.103.103.0
7 2554 0.28% 2554 0.30% 178678 0.88% 8 0.06% nat-100-72-75-0-27-sh2.natanet.ru
8 2719 0.30% 2715 0.31% 170490 0.84% 18 0.13% 94.141.124.0
9 367841 40.28% 367841 42.57% 112436 0.55% 2118 15.42% 158.94.210.0
10 50934 5.58% 50886 5.89% 90865 0.45% 28 0.20% 193.142.147.0

Top 30 of 1331 Total Referrers
# Hits Referrer
1 106921 11.71% https://vykup-auto-prm.ru/
2 59254 6.49% - (Direct Request)
3 30258 3.31% https://pfw.edu.psitestatus.com
4 29755 3.26% https://udayton.edu.usitestatus.com
5 29665 3.25% https://netid.de.nsitestatus.com
6 28807 3.15% https://updowntoday.com
7 28553 3.13% https://michigan.gov.msitestatus.com
8 28526 3.12% https://kwize.com.ksitestatus.com
9 28524 3.12% https://plob.org.psitestatus.com
10 28323 3.10% https://ldoceonline.com.lsitestatus.com
11 28317 3.10% https://ox.ac.uk.ositestatus.com
12 27654 3.03% https://iberlibro.com.isitestatus.com
13 27474 3.01% https://rsc.org.rsitestatus.com
14 26081 2.86% https://pwn.pl.psitestatus.com
15 25904 2.84% https://jeevanpramaan.gov.in.jsitestatus.com
16 17127 1.88% https://privat-no1.cz
17 17051 1.87% https://sex-oglasi.com.hr
18 16919 1.85% https://dog-house-slot.pl
19 16686 1.83% https://sexoglasnik.com.hr
20 5997 0.66% https://alldarkwebmarkets.com
21 5924 0.65% https://darkweb-storelist.com
22 5814 0.64% https://darkmarketsonion.com
23 5722 0.63% https://darkmarketsurls.com
24 5281 0.58% https://darkmarketlinkspro.com
25 5021 0.55% https://seo-creative.ru/
26 4708 0.52% https://darkmarketslinks.com
27 4453 0.49% https://darknet-marketspro.com
28 4392 0.48% https://darknetmarketslists.com
29 4079 0.45% https://darknet-marketslinks.com
30 3920 0.43% https://familyicon.ru

Top 4 of 4 Total Search Strings
# Hits Search String
1 4 50.00% https://s1megabat.ru
2 2 25.00% https://s1megabat.ru/category/strahovanie
3 1 12.50% http://dungdong.com/home.phpmod=space
4 1 12.50% wordpress

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 60 0.01% 60 0.01% 18 0.00% 3 0.02% admin

Top 15 of 1034 Total User Agents
# Hits User Agent
1 367841 40.28% Mozilla/5.0 (iPhone; CPU iPhone OS 14_2 like Mac OS X) AppleW
2 201788 22.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 67795 7.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
4 61334 6.72% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
5 53327 5.84% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
6 22315 2.44% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
7 15418 1.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
8 9409 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) Gecko/20100101 Fire
9 9160 1.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15) Gecko/20100101
10 8161 0.89% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
11 7773 0.85% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
12 7594 0.83% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
13 6610 0.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
14 5878 0.64% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36
15 4599 0.50% python-httpx/0.28.1

Usage by Country for January 2026

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 855140 93.63% 820323 94.94% 19729466 96.80% Unresolved/Unknown
2 42692 4.67% 28954 3.35% 228277 1.12% US Commercial
3 8730 0.96% 8441 0.98% 72448 0.36% Network
4 4409 0.48% 4404 0.51% 300071 1.47% Russian Federation
5 1386 0.15% 1124 0.13% 36681 0.18% Germany
6 234 0.03% 233 0.03% 2525 0.01% Thailand
7 209 0.02% 177 0.02% 2728 0.01% France
8 92 0.01% 92 0.01% 374 0.00% Non-Profit Organization
9 65 0.01% 61 0.01% 982 0.00% Viet Nam
10 54 0.01% 46 0.01% 708 0.00% Liechtenstein
11 46 0.01% 42 0.00% 1289 0.01% Austria
12 40 0.00% 10 0.00% 295 0.00% St. Helena
13 33 0.00% 28 0.00% 570 0.00% Brazil
14 29 0.00% 22 0.00% 1316 0.01% Colombia
15 19 0.00% 16 0.00% 587 0.00% Switzerland
16 17 0.00% 17 0.00% 10 0.00% New Zealand (Aotearoa)
17 13 0.00% 6 0.00% 155 0.00% United States
18 12 0.00% 10 0.00% 393 0.00% Poland
19 9 0.00% 9 0.00% 717 0.00% Kyrgyzstan
20 9 0.00% 9 0.00% 634 0.00% Palau
21 8 0.00% 8 0.00% 120 0.00% Greece
22 8 0.00% 6 0.00% 522 0.00% Hong Kong
23 8 0.00% 8 0.00% 5 0.00% Romania
24 7 0.00% 6 0.00% 34 0.00% Argentina
25 6 0.00% 5 0.00% 80 0.00% British Indian Ocean Territory
26 5 0.00% 5 0.00% 502 0.00% Turkey
27 5 0.00% 5 0.00% 432 0.00% Ukraine
28 4 0.00% 2 0.00% 158 0.00% Canada
29 4 0.00% 2 0.00% 70 0.00% China
30 4 0.00% 3 0.00% 44 0.00% Dominican Republic


Generated by Webalizer Version 2.01